360° vision · Voice + Data + Advanced AI
per user / month
Monthly billing — no commitment
or USD 46.40 / month billed annually (save 20%)
Priority access for Cortex Data clients · 2h/month training included · Dedicated account manager
SMBs of 50 to 200 employees with multiple teams and data sources
Sales, marketing, customer service — everyone works from the same version of the truth.
You want to understand WHAT is happening in your numbers AND WHY your customers react that way
A single dashboard crossing quantitative and qualitative data, updated in real time.
You want to automate your recurring decision-making processes
Automatic alerts, weekly reports and AI-triggered workflows — with no manual intervention.
| Feature | Discovery Free · 14 days |
Essential Pro. Cortex Voice |
Scale Cortex Data |
Enterprise This plan Cortex Fusion |
|---|---|---|---|---|
| Monthly price | Free14 days | USD 23/ month | USD 37/ month | USD 58/ month |
| Billed annually | — | USD 220.80/ year | USD 355.20/ year | USD 556.80/ year |
| User seats | 2 | 5 | 10 | Unlimited |
| Contact database | 5 | 250 | 1,000 | Unlimited |
| Marketing campaigns | 3 | Unlimited | Unlimited | Unlimited |
| File storage | 10 MB | 5 GB | 20 GB | 100 GB |
| Cortex AI | 15 sessions | Unlimited | Unlimited | Unlimited |
| Smart surveys | 3 surveys 100 resp./month |
✓ | ✓ | ✓ |
| AI verbatim analysis | ✕ | ✓ | ✓ | ✓ |
| Dissatisfaction alerts | ✕ | ✓ | ✓ | ✓ |
| CRM / ERP connection | ✕ | ✕ | ✓ | ✓ |
| AI sales forecasting | ✕ | ✕ | ✓ | ✓ |
| Unified 360° view | ✕ | ✕ | ✕ | ✓ |
| Advanced predictive AI | ✕ | ✕ | ✕ | ✓ |
| Automations | ✕ | ✕ | ✕ | ✓ |
| Full API | ✕ | ✕ | ✕ | ✓ |
| Multilingual | ✓ | ✓ | ✓ | ✓ |
| Support | Help Center | Email + Chat | Phone + Chat + Dedicated | |
| Training | ✕ | ✕ | ✕ | ✓ 2h/month |
More questions? Visit our full FAQ or contact our team.
Cortex Fusion demo in 30 minutes — we unify your Voice and Data live.
Priority access for Scale clients · Training included · Canada-hosted data · Bill 25 compliant